> For the complete documentation index, see [llms.txt](https://polygene.gitbook.io/polygene-whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://polygene.gitbook.io/polygene-whitepaper/social-trees-features/nft-blind-box-and-tree-planting-mechanism/nft-value-ratio.md).

# NFT Value Ratio

In Polygene's community ecosystem, NFT holders can earn points by participating in community activities and inviting new users. The following is a table of NFT value ratios, which lists different point levels and the corresponding ways to earn them.

| o. | 1000 USDT Points | Invited Registered Users | Invitation Points | Downstream Donations in USDT | Donation Points | Recommended Effective Team Leaders | Recommended Team Leader Points | NFT Points |
| -- | ---------------- | ------------------------ | ----------------- | ---------------------------- | --------------- | ---------------------------------- | ------------------------------ | ---------- |
| 1  | 500              | 50                       | 25                | 5000                         | 100             | 1                                  | 50                             | 675        |
| 2  | 1000             | 100                      | 50                | 10000                        | 200             | 2                                  | 200                            | 1450       |
| 3  | 1000             | 200                      | 100               | 15000                        | 300             | 3                                  | 300                            | 1700       |
| 4  | 1000             | 300                      | 150               | 20000                        | 400             | 4                                  | 400                            | 1950       |
| 5  | 1000             | 400                      | 200               | 25000                        | 500             | 5                                  | 500                            | 2200       |
| 6  | 1000             | 500                      | 250               | 30000                        | 600             | 5                                  | 500                            | 2350       |
| 7  | 1000             | 600                      | 300               | 30000                        | 600             | 5                                  | 500                            | 2400       |
| 8  | 1000             | 700                      | 350               | 30000                        | 600             | 5                                  | 500                            | 2450       |
| 9  | 1000             | 800                      | 400               | 30000                        | 600             | 5                                  | 500                            | 2500       |
| 10 | 1000             | 900                      | 450               | 30000                        | 600             | 5                                  | 500                            | 2550       |
| 11 | 1000             | 1000                     | 500               | 30000                        | 600             | 5                                  | 500                            | 2600       |

{% hint style="info" %}
Notes:

* 1USDT = 1 point
* Max limit of 1000 points
* 1 person = 1 point, max limit of 30,000 USDT
* 50USDT = 1 point, max limit of 5 people
* 1 person = 100 points
* Total points capped at 20,225.
  {% endhint %}
